How many professional licenses are set to expire in the week ending June 4 in Sumter County, according to the Florida Department of Business and Professional Regulation (DBPR)?
There are 44 professional licenses set to expire in the week ending June 4.
In Sumter County, 3,431 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Sumter County in the week ending June 4
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Amy Louise Bearman | Veterinary Medicine | VM15513 | 05/31/2022 |
| Amy Yvonne Barnett | Veterinary Medicine | VM8925 | 05/31/2022 |
| Aneta Leigh McBride | Veterinary Medicine | VM3514 | 05/31/2022 |
| Anita Rene Kiehl | Veterinary Medicine | VM2593 | 05/31/2022 |
| Anne P. Lannon | Veterinary Medicine | VM4985 | 05/31/2022 |
| Ashley Jane Sutton | Veterinary Medicine | VM15479 | 05/31/2022 |
| Brock H. Wagner | Veterinary Medicine | VM15691 | 05/31/2022 |
| Candice Lynne Humphrey | Veterinary Medicine | VM12390 | 05/31/2022 |
| Christian Keen | Veterinary Medicine | VM15983 | 05/31/2022 |
| Danielle Kunz Heckman | Veterinary Medicine | VM11614 | 05/31/2022 |
| Entertainment Designer’s Network, LLC | Talent Agencies | TA716 | 05/31/2022 |
| Heather Murley | Veterinary Medicine | VM12135 | 05/31/2022 |
| Honey G. Rothberg | Veterinary Medicine | VM11489 | 05/31/2022 |
| John Mounger V | Veterinary Medicine | VM2742 | 05/31/2022 |
| Joseph Michael Frost | Veterinary Medicine | VM16063 | 05/31/2022 |
| Judith Lynn Jaxtheimer | Veterinary Medicine | VM12241 | 05/31/2022 |
| Krisita Lynn Morris | Veterinary Medicine | VM12246 | 05/31/2022 |
| Larry Dale Sands | Veterinary Medicine | VM15232 | 05/31/2022 |
| Laura Ruth Shafer | Veterinary Medicine | VM14741 | 05/31/2022 |
| Leah A. Girard | Veterinary Medicine | VM10053 | 05/31/2022 |
| Len Lucero | Veterinary Medicine | VM11939 | 05/31/2022 |
| Lindsay Ann Montgomery | Veterinary Medicine | VM13013 | 05/31/2022 |
| Mark Douglas Yates | Veterinary Medicine | VM4575 | 05/31/2022 |
| Michael Edward Turano | Veterinary Medicine | VM16393 | 05/31/2022 |
| Michael Joseph Eberhardt | Veterinary Medicine | VM14220 | 05/31/2022 |
| Orlando Dermatology Clinic, LLC | Drugs, Devices and Cosmetics | 6012893 | 05/31/2022 |
| Paula Winters-Buechler | Veterinary Medicine | VM14039 | 05/31/2022 |
| Roger Merle Augenstein | Veterinary Medicine | VM9768 | 05/31/2022 |
| Shafer Jeffrey David | Veterinary Medicine | 3120 | 05/31/2022 |
| Stephen L. Pearl | Veterinary Medicine | VM10158 | 05/31/2022 |
| Steven Dale Drum | Veterinary Medicine | VM9842 | 05/31/2022 |
| Timothy John Porter | Veterinary Medicine | VM7396 | 05/31/2022 |
| Dallas INN, Inc. | Hotels and Restaurants | SEA5201551 | 06/01/2022 |
| Doghouse Catering, LLC | Hotels and Restaurants | HTD5250760 | 06/01/2022 |
| Doghouse Catering, LLC | Hotels and Restaurants | HTD5250760 | 06/01/2022 |
| Haugabrook Letizia Vonshaye Sole MB | Hotels and Restaurants | CAT5202484 | 06/01/2022 |
| Heavy G’S Hot Dogs and Catering, LLC | Hotels and Restaurants | HTD5250777 | 06/01/2022 |
| Lets Eat Fresh, LLC | Hotels and Restaurants | NOS5202455 | 06/01/2022 |
| Top Hat BBQ, LLC | Hotels and Restaurants | MFD5250886 | 06/01/2022 |
| Ulysses Morgan Jr. | Hotels and Restaurants | HTD5250879 | 06/01/2022 |
| Villages Hometown Property Management | Hotels and Restaurants | DWE5202450 | 06/01/2022 |
| Wingra Springs Properties II, LLC | Hotels and Restaurants | CND2600020 | 06/01/2022 |
| Joanne Willoughby | Community Association Managers and Firms | CRS4879 | 06/02/2022 |
| Joanne Willoughby | Community Association Managers and Firms | CRS4880 | 06/02/2022 |


